Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanEfficency | Bed/Bath1 / 1 | 560Square Foot | RentCall for Details | Deposit$905-$935 | |||
| Floor Plan1B/1B | Bed/Bath1 / 1 | 728Square Foot | RentCall for Details | Deposit$1,090-$1,200 | |||
| Floor Plan1D/1.5B | Bed/Bath1 / 1.5 | 957Square Foot | RentCall for Details | Deposit$1,465 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan2B/1B | Bed/Bath2 / 1 | 982Square Foot | RentCall for Details | Deposit$1,370-$1,435 | |||
| Floor Plan2B/1.5B | Bed/Bath2 / 1.5 | 999Square Foot | RentCall for Details | Deposit$1,430 | |||
| Floor Plan2D/1.5B | Bed/Bath2 / 1.5 | 1,160Square Foot | RentCall for Details | Deposit$1,500 | |||
| Floor Plan2D/2B | Bed/Bath2 / 2 | 1,279Square Foot | RentCall for Details | Deposit$1,500 | |||
| Floor Plan2B/2B | Bed/Bath2 / 2 | 983Square Foot | RentCall for Details | Deposit$1,375-$1,425 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan3B/2B | Bed/Bath3 / 2 | 1,417Square Foot | RentCall for Details | Deposit$1,500 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanEfficiency/HCA | Bed/Bath1 / 1 | 560Square Foot | RentCall for Details | Deposit$935 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan3B/2B/HCA | Bed/Bath3 / 2 | 1,417Square Foot | RentCall for Details | Deposit$1,500 | |||
