Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanEfficency | Bed/Bath1 / 1 | 560Square Foot | RentCall for Details | Deposit$885-$925 | |||
| Floor PlanEfficiency/HCA | Bed/Bath1 / 1 | 560Square Foot | RentCall for Details | Deposit$935 | |||
| Floor Plan1B/1B | Bed/Bath1 / 1 | 728Square Foot | RentCall for Details | Deposit$1,070-$1,150 | |||
| Floor Plan1D/1.5B | Bed/Bath1 / 1.5 | 957Square Foot | RentCall for Details | Deposit$1,295 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan2B/1B | Bed/Bath2 / 1 | 982Square Foot | RentCall for Details | Deposit$1,295-$1,335 | |||
| Floor Plan2B/2B | Bed/Bath2 / 2 | 983Square Foot | Rent$1,405 | Deposit$1,405 | |||
| Floor Plan2B/1.5B | Bed/Bath2 / 1.5 | 999Square Foot | RentCall for Details | Deposit$1,415 | |||
| Floor Plan2D/1.5B | Bed/Bath2 / 1.5 | 1,160Square Foot | RentCall for Details | Deposit$1,455-$1,500 | |||
| Floor Plan2D/2B | Bed/Bath2 / 2 | 1,279Square Foot | RentCall for Details | Deposit$1,500 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor Plan3B/2B/HCA | Bed/Bath3 / 2 | 1,417Square Foot | Rent$1,810 | Deposit$1,500 | |||
| Floor Plan3B/2B | Bed/Bath3 / 2 | 1,417Square Foot | RentCall for Details | Deposit$1,500 | |||
